Forecasting & Purchasing
Operational efficiency
Data insights
By Business Type
By Ecommerce Channel
Xiaoyun TuSeptember 21, 2023
Alister EsamSeptember 10, 2021January 14, 2022
Jacques van der WiltAugust 12, 2021
Nick WardFebruary 24, 2021February 24, 2021
Mark HookMay 12, 2021January 20, 2023
Xiaoyun TuFebruary 9, 2021April 27, 2022
Xiaoyun TuFebruary 4, 2021January 16, 2023
Derek O'CarrollJanuary 8, 2021February 2, 2021
Richard ConnDecember 21, 2020June 17, 2022
Jenna BunnellSeptember 22, 2021February 28, 2023
Richard Conn - RingCentral USMarch 22, 2021August 18, 2021
Jenna PatonDecember 14, 2020October 13, 2023